Featuring a 98% pure copper core and high-grade alumina silicate ceramic for improved throttle response, service life and performance.
Additional Info
Cold-rolled threads
Trivalent plating
Specialized ground electrode designs
Fitment
1998 Polaris Big Boss 500 6X6
1999 Polaris Big Boss 500 6X6
1995 Polaris Magnum 425 2X4
1996 Polaris Magnum 425 2X4
1997 Polaris Magnum 425 2X4
1998 Polaris Magnum 425 2X4
1995 Polaris Magnum 425 4X4
1996 Polaris Magnum 425 4X4
1997 Polaris Magnum 425 4X4
1998 Polaris Magnum 425 4X4
1996 Polaris Magnum 425 6X6
1997 Polaris Magnum 425 6X6
2006 Polaris Ranger 500 2X4
2007 Polaris Ranger 500 2X4
2008 Polaris Ranger 500 2X4
2002 Polaris Ranger 500 4X4
2003 Polaris Ranger 500 4X4
2006 Polaris Ranger 500 4X4
2007 Polaris Ranger 500 4X4
2001 Polaris Ranger 500 4X4
2002 Polaris Ranger 500 6X6
2003 Polaris Ranger 500 6X6
1999 Polaris Ranger 500 6X6
2000 Polaris Ranger 500 6X6
2001 Polaris Ranger 500 6X6
2002 Polaris Ranger 425 2X4
2003 Polaris Ranger 425 2X4
2004 Polaris Ranger 425 2X4
2000 Polaris Magnum 500 4X4
2001 Polaris Magnum 500 4X4
2002 Polaris Magnum 500 4X4
2003 Polaris Magnum 500 4X4
2006 Polaris Ranger 500 4X4 EFI
2007 Polaris Ranger 500 4X4 EFI
2008 Polaris Ranger 500 4X4 EFI
2009 Polaris Ranger 500 4X4 EFI
2010 Polaris Ranger 500 4X4 EFI
2002 Polaris Magnum 500 2X4
2012 John Deere Gator XUV 4X4 550
2012 John Deere Gator XUV 4X4 550 S4
2013 John Deere Gator XUV 4X4 550
2013 John Deere Gator XUV 4X4 550 S4
2015 John Deere Gator XUV 4X4 550 S4
2015 John Deere Gator XUV 4X4 550
2016 John Deere Gator XUV 4X4 550 S4
2016 John Deere Gator XUV 4X4 560 S4
2016 John Deere Gator XUV 4X4 550
2016 John Deere Gator XUV 4X4 560
2017 John Deere Gator XUV 4X4 560
2017 John Deere Gator XUV 4X4 560 S4
2009 Polaris Ranger 500 2X4
2011 Polaris Ranger 500 4X4 EFI
Powered by iM1
